, Aishat Omowunmi Asafa2
, Ayodeji Olaolu Oyeniran1
, Olajide Emmanuel Babalola3
, Olumuyiwa Tope Ajayeoba1
, Roseline Olufunmilola Folami4
, Ganiyu Adebukola Oyeniyi1
, Kehinde Adesola Alatishe5
, Adegboyega Segun Afolabi1
, Ismail Idowu Uthman1
1Department of Surgery, UNIOSUN Teaching Hospital, Osogbo, Nigeria
2Department of Nursing, Westley Guild, Ilesha, Nigeria
3Department of Obstetrics & Gynaecology, Obafemi Awolowo University, Ile-Ife, Nigeria
4Department of Nursing, Osun State University, Osogbo, Nigeria
5Departement of Orthopaedic and Traumatology, National Orthopaedics Hospital, Igbobi, Nigeria
© 2026 Korean Surgical Skill Study Group
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Checklist omissions were identified in 87.5% of cases (7/8)
Antibiotic timing issues were detected in 83.3% (5/6)
Surgical count discrepancies were recognized in 80.0% (4/5)
Completion of omitted checklist steps
Timely administration of delayed antibiotics
Verification and reconciliation of surgical counts
Correction of incomplete documentation
Disclosure
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: OQA; Data Curation: OTA, GAO, KAA, ASA; Resources: OQA, AOA, ROF; Software: OQA, ROF, ASA; Writing–original draft: OQA, AOA, AOO, KAA; Writing–review & editing: OQA, AOA, AOO, OEB, OTA, ROF, GAO, KAA, ASA, IIU.
| Category | Operational definition | Reference standard |
|---|---|---|
| Checklist-performance deviations | Incomplete, omitted, or improperly documented checklist activities during sign-in, time-out, or sign-out phases | WHO Surgical Safety Checklist [2] |
| Antimicrobial prophylaxis timing deviations | Delayed, omitted, or improperly timed prophylactic antibiotic administration before incision | WHO surgical infection-prevention guidelines [8] |
| Surgical count inconsistencies | Unresolved discrepancies involving instrument, needle, or sponge counts during operative procedures | Standard perioperative counting protocols [9] |
| Documentation-related deviations | Missing, incomplete, or inconsistent perioperative documentation or workflow records | Institutional perioperative documentation standards |
| Procedural-verification deviations | Failure or inconsistency in confirming patient identity, operative site, or intended procedure before incision | WHO perioperative verification recommendations [2] |
| Additional workflow-related deviations | Other perioperative workflow disruptions considered potentially relevant to patient safety | Institutional workflow review criteria |
| Variable | Value |
|---|---|
| Age (yr) | 43.9±14.1 |
| Sex | |
| Male | 75 (55.1) |
| Female | 61 (44.9) |
| ASA physical status classification | |
| ASA I | 39 (28.7) |
| ASA II | 68 (50.0) |
| ASA III | 29 (21.3) |
| Nature of surgery | |
| Elective | 107 (78.7) |
| Emergency | 29 (21.3) |
| Type of anesthesia | |
| General anesthesia | 82 (60.3) |
| Regional anesthesia | 34 (25.0) |
| Local anesthesia | 20 (14.7) |
| Common comorbid conditionsa | |
| Hypertension | 31 (22.8) |
| Diabetes mellitus | 14 (10.3) |
| No major comorbidity documented | 63 (46.3) |
| Primary surgical procedure | |
| Inguinal hernia repair | 40 (29.4) |
| Exploratory laparotomy | 33 (24.3) |
| Appendectomy | 25 (18.4) |
| Ventral/incisional hernia repair | 18 (13.2) |
| Excisional biopsy | 13 (9.6) |
| Other minor proceduresb | 7 (5.1) |
PubReader
ePub Link
Cite this Article
| Category | Operational definition | Reference standard |
|---|---|---|
| Checklist-performance deviations | Incomplete, omitted, or improperly documented checklist activities during sign-in, time-out, or sign-out phases | WHO Surgical Safety Checklist [2] |
| Antimicrobial prophylaxis timing deviations | Delayed, omitted, or improperly timed prophylactic antibiotic administration before incision | WHO surgical infection-prevention guidelines [8] |
| Surgical count inconsistencies | Unresolved discrepancies involving instrument, needle, or sponge counts during operative procedures | Standard perioperative counting protocols [9] |
| Documentation-related deviations | Missing, incomplete, or inconsistent perioperative documentation or workflow records | Institutional perioperative documentation standards |
| Procedural-verification deviations | Failure or inconsistency in confirming patient identity, operative site, or intended procedure before incision | WHO perioperative verification recommendations [2] |
| Additional workflow-related deviations | Other perioperative workflow disruptions considered potentially relevant to patient safety | Institutional workflow review criteria |
| Variable | Value |
|---|---|
| Age (yr) | 43.9±14.1 |
| Sex | |
| Male | 75 (55.1) |
| Female | 61 (44.9) |
| ASA physical status classification | |
| ASA I | 39 (28.7) |
| ASA II | 68 (50.0) |
| ASA III | 29 (21.3) |
| Nature of surgery | |
| Elective | 107 (78.7) |
| Emergency | 29 (21.3) |
| Type of anesthesia | |
| General anesthesia | 82 (60.3) |
| Regional anesthesia | 34 (25.0) |
| Local anesthesia | 20 (14.7) |
| Common comorbid conditions |
|
| Hypertension | 31 (22.8) |
| Diabetes mellitus | 14 (10.3) |
| No major comorbidity documented | 63 (46.3) |
| Primary surgical procedure | |
| Inguinal hernia repair | 40 (29.4) |
| Exploratory laparotomy | 33 (24.3) |
| Appendectomy | 25 (18.4) |
| Ventral/incisional hernia repair | 18 (13.2) |
| Excisional biopsy | 13 (9.6) |
| Other minor procedures |
7 (5.1) |
| Type of surgical perioperative safety deviation | Value |
|---|---|
| Incomplete surgical safety checklist steps | 8 (30.8) |
| Incorrect or delayed antibiotic prophylaxis | 6 (23.1) |
| Instrument or sponge count discrepancies | 5 (19.2) |
| Documentation errors in operative records | 4 (15.4) |
| Wrong-site/procedure verification issues | 2 (7.7) |
| Other workflow-related safety deviations | 1 (3.8) |
| Total | 26 (100) |
| Metric | Value |
|---|---|
| Sensitivity (%) | 76.9 (56.4–91.0) |
| Specificity (%) | 91.8 (84.8–96.2) |
| Positive predictive value (%) | 83.3 (62.6–95.3) |
| Negative predictive value (%) | 88.2 (80.7–93.6) |
| False-positive rate (%) | 8.2 (3.8–15.2) |
| False-negative rate (%) | 23.1 (9.0–43.6) |
| AUROC | 0.84 (0.74–0.93) |
| Classification threshold | 0.50 |
| Mean AI detection time (min) | 3.6±1.4 |
| Mean conventional detection time (min) | 7.9±2.2 |
| Variable | Conventional observation | AI-assisted monitoring | p-value |
|---|---|---|---|
| Total deviations detected | 14/26 (53.8) | 20/26 (76.9) | 0.02 |
| Mean detection time (min) | 7.9±2.2 | 3.6±1.4 | <0.001 |
| Checklist-related deviations detected | 5/8 (62.5) | 7/8 (87.5) | - |
| Antibiotic-timing deviations detected | 3/6 (50.0) | 5/6 (83.3) | - |
| Surgical-count discrepancies detected | 3/5 (60.0) | 4/5 (80.0) | - |
| Corrective actions completed before completion of surgery | 11/14 (78.6) | 17/20 (85.0) | - |
WHO, World Health Organization.
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists. aOnly selected common comorbid conditions are presented; other comorbidities are not shown. bOther procedures included abscess drainage, lymph-node biopsy, and minor soft-tissue operations.
Values are presented as number (%).
Values are presented as estimate (95% confidence interval), threshold value, or mean±standard deviation. AI, artificial intelligence; AUROC, area under the receiver-operating characteristic curve.
Values are presented as number (%) or mean±standard deviation. AI, artificial intelligence; -, not applicable.